Rank | Country | Score | ||
---|---|---|---|---|
1 | Iceland | 1.148 | ||
2 | New Zealand | 1.279 | ||
3 | Japan | 1.287 | ||
4 | Denmark | 1.289 | ||
5 | Czech Republic | 1.320 | ||
6 | Austria | 1.337 | ||
7 | Finland | 1.352 | ||
8 | Canada | 1.355 | ||
9 | Norway | 1.356 | ||
10 | Slovenia | 1.358 | ||
See full list | ||||
11 | Ireland | 1.370 | ||
12 | Qatar | 1.398 | ||
13 | Sweden | 1.401 | ||
14 | Belgium | 1.413 | ||
15 | Germany | 1.416 | ||
16 | Switzerland | 1.421 | ||
17 | Portugal | 1.453 | ||
18 | Australia | 1.455 | ||
19 | Malaysia | 1.467 | ||
20 | Hungary | 1.495 | ||
21 | Uruguay | 1.521 | ||
22 | Poland | 1.545 | ||
23 | Slovakia | 1.576 | ||
24 | Singapore | 1.585 | ||
25 | Netherlands | 1.628 | ||
26 | United Kingdom | 1.631 | ||
27 | Taiwan | 1.638 | ||
28 | Spain | 1.641 | ||
29 | Kuwait | 1.667 | ||
30 | Viet Nam | 1.670 | ||
31 | Costa Rica | 1.681 | ||
32 | Lao People's Democratic Republic | 1.687 | ||
33 | United Arab Emirates | 1.690 | ||
34 | Bhutan | 1.693 | ||
35 | Botswana | 1.695 | ||
36 | France | 1.697 | ||
37 | Croatia | 1.699 | ||
38 | Chile | 1.710 | ||
39 | Malawi | 1.740 | ||
40 | Romania | 1.742 | ||
41 | Oman | 1.743 | ||
42 | Ghana | 1.752 | ||
43 | Lithuania | 1.760 | ||
44 | Tunisia | 1.765 | ||
45 | Italy | 1.775 | ||
46 | Latvia | 1.793 | ||
47 | Estonia | 1.798 | ||
48 | Mozambique | 1.809 | ||
49 | Panama | 1.812 | ||
50 | Korea, Republic of | 1.829 | ||
51 | Burkina Faso | 1.832 | ||
52 | Zambia | 1.833 | ||
53 | Bulgaria | 1.845 | ||
54 | Namibia | 1.850 | ||
55 | Argentina | 1.852 | ||
56 | Tanzania, United Republic of | 1.858 | ||
57 | Mongolia | 1.880 | ||
58 | Morocco | 1.887 | ||
59 | Moldova, Republic of | 1.892 | ||
60 | Bosnia and Herzegovina | 1.893 | ||
61 | Sierra Leone | 1.904 | ||
62 | Gambia | 1.910 | ||
63 | Albania | 1.912 | ||
64 | Jordan | 1.918 | ||
65 | Greece | 1.947 | ||
66 | Paraguay | 1.954 | ||
67 | Cuba | 1.964 | ||
68 | Indonesia | 1.979 | ||
69 | Swaziland | 1.995 | ||
69 | Ukraine | 1.995 | ||
71 | Cyprus | 2.013 | ||
72 | Nicaragua | 2.021 | ||
73 | Egypt | 2.023 | ||
74 | Brazil | 2.040 | ||
75 | Equatorial Guinea | 2.041 | ||
76 | Bolivia | 2.045 | ||
77 | Senegal | 2.047 | ||
78 | Macedonia, the Former Yugoslav Republic of | 2.048 | ||
79 | Trinidad and Tobago | 2.051 | ||
80 | China | 2.054 | ||
81 | Gabon | 2.059 | ||
82 | United States | 2.063 | ||
83 | Bangladesh | 2.070 | ||
84 | Serbia, Republic of | 2.071 | ||
85 | Peru | 2.077 | ||
86 | Cameroon | 2.104 | ||
87 | Angola | 2.109 | ||
88 | Guyana | 2.112 | ||
89 | Montenegro | 2.113 | ||
90 | Ecuador | 2.116 | ||
91 | Dominican Republic | 2.125 | ||
92 | Guinea | 2.126 | ||
93 | Kazakhstan | 2.137 | ||
94 | Papua New Guinea | 2.139 | ||
95 | Nepal | 2.152 | ||
96 | Liberia | 2.159 | ||
96 | Uganda | 2.159 | ||
98 | Congo | 2.165 | ||
99 | Rwanda | 2.185 | ||
100 | Mali | 2.188 | ||
101 | Saudi Arabia | 2.192 | ||
102 | El Salvador | 2.215 | ||
103 | Tajikistan | 2.225 | ||
104 | Eritrea | 2.227 | ||
105 | Madagascar | 2.239 | ||
106 | Jamaica | 2.244 | ||
107 | Thailand | 2.247 | ||
108 | Turkmenistan | 2.248 | ||
109 | Armenia | 2.260 | ||
109 | Uzbekistan | 2.260 | ||
111 | Kenya | 2.276 | ||
112 | Belarus | 2.283 | ||
113 | Haiti | 2.288 | ||
114 | Kyrgyzstan | 2.296 | ||
115 | Cambodia | 2.301 | ||
116 | Syrian Arab Republic | 2.322 | ||
117 | Honduras | 2.327 | ||
118 | South Africa | 2.353 | ||
119 | Niger | 2.356 | ||
119 | Iran, Islamic Republic of | 2.356 | ||
121 | Mexico | 2.362 | ||
122 | Azerbaijan | 2.379 | ||
123 | Bahrain | 2.398 | ||
124 | Venezuela | 2.403 | ||
125 | Guatemala | 2.405 | ||
126 | Sri Lanka | 2.407 | ||
127 | Turkey | 2.411 | ||
128 | Cote D'Ivoire | 2.417 | ||
129 | Algeria | 2.423 | ||
130 | Mauritania | 2.425 | ||
131 | Ethiopia | 2.468 | ||
132 | Burundi | 2.532 | ||
133 | Myanmar | 2.538 | ||
134 | Georgia | 2.558 | ||
135 | India | 2.570 | ||
136 | Philippines | 2.574 | ||
137 | Lebanon | 2.597 | ||
138 | Yemen | 2.670 | ||
139 | Colombia | 2.700 | ||
140 | Zimbabwe | 2.722 | ||
141 | Chad | 2.740 | ||
142 | Nigeria | 2.743 | ||
143 | Libyan Arab Jamahiriya | 2.816 | ||
144 | Central African Republic | 2.869 | ||
145 | Israel | 2.901 | ||
146 | Pakistan | 2.905 | ||
147 | Russian Federation | 2.966 | ||
148 | Congo, the Democratic Republic of the | 3.016 | ||
149 | Korea, Democratic People's Republic of | 3.092 | ||
150 | Afghanistan | 3.212 | ||
151 | Sudan | 3.223 | ||
152 | Iraq | 3.296 | ||
153 | Somalia | 3.379 |
Friday, 27 May 2011
Global Peace Index 2011
Full List: http://www.visionofhumanity.org/gpi-data/#/2011/scor
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment