Rank | Country | Score | ||
---|---|---|---|---|
1 | 1.148 | |||
2 | 1.279 | |||
3 | 1.287 | |||
4 | 1.289 | |||
5 | 1.320 | |||
6 | 1.337 | |||
7 | 1.352 | |||
8 | 1.355 | |||
9 | 1.356 | |||
10 | 1.358 | |||
See full list | ||||
11 | 1.370 | |||
12 | 1.398 | |||
13 | 1.401 | |||
14 | 1.413 | |||
15 | 1.416 | |||
16 | 1.421 | |||
17 | 1.453 | |||
18 | 1.455 | |||
19 | 1.467 | |||
20 | 1.495 | |||
21 | 1.521 | |||
22 | 1.545 | |||
23 | 1.576 | |||
24 | 1.585 | |||
25 | 1.628 | |||
26 | 1.631 | |||
27 | 1.638 | |||
28 | 1.641 | |||
29 | 1.667 | |||
30 | 1.670 | |||
31 | 1.681 | |||
32 | 1.687 | |||
33 | 1.690 | |||
34 | 1.693 | |||
35 | 1.695 | |||
36 | 1.697 | |||
37 | 1.699 | |||
38 | 1.710 | |||
39 | 1.740 | |||
40 | 1.742 | |||
41 | 1.743 | |||
42 | 1.752 | |||
43 | 1.760 | |||
44 | 1.765 | |||
45 | 1.775 | |||
46 | 1.793 | |||
47 | 1.798 | |||
48 | 1.809 | |||
49 | 1.812 | |||
50 | 1.829 | |||
51 | 1.832 | |||
52 | 1.833 | |||
53 | 1.845 | |||
54 | 1.850 | |||
55 | 1.852 | |||
56 | 1.858 | |||
57 | 1.880 | |||
58 | 1.887 | |||
59 | 1.892 | |||
60 | 1.893 | |||
61 | 1.904 | |||
62 | 1.910 | |||
63 | 1.912 | |||
64 | 1.918 | |||
65 | 1.947 | |||
66 | 1.954 | |||
67 | 1.964 | |||
68 | 1.979 | |||
69 | 1.995 | |||
69 | 1.995 | |||
71 | 2.013 | |||
72 | 2.021 | |||
73 | 2.023 | |||
74 | 2.040 | |||
75 | 2.041 | |||
76 | 2.045 | |||
77 | 2.047 | |||
78 | 2.048 | |||
79 | 2.051 | |||
80 | 2.054 | |||
81 | 2.059 | |||
82 | 2.063 | |||
83 | 2.070 | |||
84 | 2.071 | |||
85 | 2.077 | |||
86 | 2.104 | |||
87 | 2.109 | |||
88 | 2.112 | |||
89 | 2.113 | |||
90 | 2.116 | |||
91 | 2.125 | |||
92 | 2.126 | |||
93 | 2.137 | |||
94 | 2.139 | |||
95 | 2.152 | |||
96 | 2.159 | |||
96 | 2.159 | |||
98 | 2.165 | |||
99 | 2.185 | |||
100 | 2.188 | |||
101 | 2.192 | |||
102 | 2.215 | |||
103 | 2.225 | |||
104 | 2.227 | |||
105 | 2.239 | |||
106 | 2.244 | |||
107 | 2.247 | |||
108 | 2.248 | |||
109 | 2.260 | |||
109 | 2.260 | |||
111 | 2.276 | |||
112 | 2.283 | |||
113 | 2.288 | |||
114 | 2.296 | |||
115 | 2.301 | |||
116 | 2.322 | |||
117 | 2.327 | |||
118 | 2.353 | |||
119 | 2.356 | |||
119 | 2.356 | |||
121 | 2.362 | |||
122 | 2.379 | |||
123 | 2.398 | |||
124 | 2.403 | |||
125 | 2.405 | |||
126 | 2.407 | |||
127 | 2.411 | |||
128 | 2.417 | |||
129 | 2.423 | |||
130 | 2.425 | |||
131 | 2.468 | |||
132 | 2.532 | |||
133 | 2.538 | |||
134 | 2.558 | |||
135 | 2.570 | |||
136 | 2.574 | |||
137 | 2.597 | |||
138 | 2.670 | |||
139 | 2.700 | |||
140 | 2.722 | |||
141 | 2.740 | |||
142 | 2.743 | |||
143 | 2.816 | |||
144 | 2.869 | |||
145 | 2.901 | |||
146 | 2.905 | |||
147 | 2.966 | |||
148 | 3.016 | |||
149 | 3.092 | |||
150 | 3.212 | |||
151 | 3.223 | |||
152 | 3.296 | |||
153 | 3.379 |
Friday, 27 May 2011
Global Peace Index 2011
Full List: http://www.visionofhumanity.org/gpi-data/#/2011/scor
Subscribe to:
Post Comments (Atom)
Bethlehem

No comments:
Post a Comment